VR0096ATYAA3DNN0 0.96" Mini IPS TFT LCD Display (80x160)
►Mini TFT LCD Display
►0.96" TFT Display
►Resolution : 80x160 pixels
►View Direction: IPS
►Interface: SPI
►Driver IC:ST7735S
►Control-Board : No
►Brightness(cd/m²): 500
►Frame Through Hole: No
►Touch Screen : Without touch screen
Winstar Mini IPS 0.96" TFT Display
VR0096ATYAA3DNN0 is a 0.96 inch IPS Mini TFT LCD display module, resolution 80 x 160 pixels. This 0.96" TFT display is built-in with ST7735S controller IC, it supports 4-wire SPI interface, supply voltage (VCC) range is from 3.0V to 3.6V, with brightness 500 nits (typical value), contrast ratio 800.
This 0.96 inch Mini TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left:80 / Right:80 / Up:80 / Down:80 degree (typical) and having 2:1 aspect ratio. It is ideal for wearable devices, medical devices, etc. This module can be operating at temperatures from -20℃ to 70℃; its storage temperatures range from -30℃ to 80℃.
1. General Specifications
| Item | Description / Dimension | Unit |
|---|---|---|
| Screen Size | 0.96 | inch |
| Dot Matrix | 80 × RGB × 160 (TFT) | dots |
| Module Dimension | 13.5(W) × 27.95(H) × 1.54(D) | mm |
| Active Area | 10.8 × 21.696 | mm |
| Dot Pitch | 0.135 × 0.1356 | mm |
| LCD Type | TFT, Normally Black, Transmissive | - |
| Viewing Angle | 80/80/80/80 (IPS) | - |
| Driver IC | ST7735S | - |
| Interface | SPI | - |
| Backlight Type | LED, Normally White | - |
| Surface | Glare | - |
2. Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temp | TOP | -20 | - | +70 | ℃ |
| Storage Temp | TST | -30 | - | +80 | ℃ |
| Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V |
| LED Voltage | VLED | 2.8 | 3.0 | 3.2 | V |
| LED Current | ILED | - | 20 | - | mA |
| LED Life Time | - | 50,000 | - | - | Hr |
3. Interface Definition (LCM PIN)
| Pin | Symbol | Function Description |
|---|---|---|
| 1 | SPI4W | SPI Selection: '0'=3-wire SPI, '1'=4-wire SPI |
| 3 | SDA | Serial interface data |
| 4 | SCL | Serial interface clock |
| 5 | RS | Data/Command selection (4-wire SPI) |
| 6 | RES | Reset pin (Low Active) |
| 7 | CS | Chip Selection pin (Low Active) |
| 8 | GND | Ground |
| 10 | VCC | Power Supply (3.3V) |
| 11 | LEDK | Backlight Cathode |
| 12 | LEDA | Backlight Anode |


Validate your login